¡¡¡¡µÚËÄ´ÎÈ«¹ú¾¼ÃÆղ鹫±¨(µÚÈýºÅ)
¡¡¡¡¡ª¡ªµÚ¶þ²úÒµ»ù±¾Çé¿ö
¡¡¡¡¹ú¼Òͳ¼Æ¾Ö
¡¡¡¡¹úÎñÔºµÚËÄ´ÎÈ«¹ú¾¼ÃÆÕ²éÁ쵼С×é°ì¹«ÊÒ
¡¡¡¡2019Äê11ÔÂ20ÈÕ
¡¡¡¡¸ù¾ÝµÚËÄ´ÎÈ«¹ú¾¼ÃÆÕ²é½á¹û£¬ÏÖ½«ÎÒ¹ú¹¤ÒµºÍ½¨ÖþÒµµÄÖ÷ÒªÊý¾Ý¹«²¼ÈçÏ£º
¡¡Ò»¡¢¹¤Òµ
¡¡¡¡(Ò»)ÆóÒµ·¨È˵¥Î»ÊýºÍ´ÓÒµÈËÔ±¡£
¡¡¡¡2018ÄêÄ©£¬È«¹ú¹²Óй¤ÒµÆóÒµ·¨È˵¥Î»345.1Íò¸ö£¬±È2013ÄêÄ©Ôö³¤43.2%£»´ÓÒµÈËÔ±11521.5ÍòÈË£¬±È2013ÄêĩϽµ17.9%¡£
¡¡¡¡ÔÚ¹¤ÒµÆóÒµ·¨È˵¥Î»ÖУ¬ÄÚ×ÊÆóÒµ336.4Íò¸ö£¬Õ¼97.5%£»¸Û¡¢°Ä¡¢Ì¨ÉÌͶ×ÊÆóÒµ4.3Íò¸ö£¬Õ¼1.3%£»ÍâÉÌͶ×ÊÆóÒµ4.4Íò¸ö£¬Õ¼1.3%¡£ÄÚ×ÊÆóÒµÖУ¬¹úÓÐÆóÒµ1.1Íò¸ö£¬Õ¼È«²¿ÆóÒµµÄ0.3%£»¼¯ÌåÆóÒµ2.6Íò¸ö£¬Õ¼0.7%£»Ë½ÓªÆóÒµ291.2Íò¸ö£¬Õ¼84.4%¡£
¡¡¡¡ÔÚ¹¤ÒµÆóÒµ·¨È˵¥Î»´ÓÒµÈËÔ±ÖУ¬ÄÚ×ÊÆóÒµÕ¼83.5%£¬¸Û¡¢°Ä¡¢Ì¨ÉÌͶ×ÊÆóÒµÕ¼8.2%£¬ÍâÉÌͶ×ÊÆóÒµÕ¼8.4%¡£ÄÚ×ÊÆóÒµÖУ¬¹úÓÐÆóҵռȫ²¿ÆóÒµµÄ1.6%£¬¼¯ÌåÆóÒµÕ¼0.5%£¬Ë½ÓªÆóÒµÕ¼51.9%(Ïê¼û±í3-1)¡£
¡¡¡¡±í3-1°´µÇ¼Ç×¢²áÀàÐÍ·Ö×éµÄ¹¤ÒµÆóÒµ·¨È˵¥Î»ºÍ´ÓÒµÈËÔ±
ÆóÒµ·¨È˵¥Î» (Íò¸ö) |
´ÓÒµÈËÔ± (ÍòÈË) |
|
ºÏ ¼Æ | 345.1 | 11521.5 |
ÄÚ×ÊÆóÒµ | 336.4 | 9615.4 |
¹úÓÐÆóÒµ | 1.1 | 179.2 |
¼¯ÌåÆóÒµ | 2.6 | 53.9 |
¹É·ÝºÏ×÷ÆóÒµ | 0.9 | 18.5 |
ÁªÓªÆóÒµ | 0.2 | 2.6 |
ÓÐÏÞÔðÈι«Ë¾ | 34.2 | 2627.1 |
¹É·ÝÓÐÏÞ¹«Ë¾ | 3.9 | 738.4 |
˽ӪÆóÒµ | 291.2 | 5979.4 |
ÆäËûÆóÒµ | 2.2 | 16.2 |
¸Û¡¢°Ä¡¢Ì¨ÉÌͶ×ÊÆóÒµ | 4.3 | 940.8 |
ÍâÉÌͶ×ÊÆóÒµ | 4.4 | 965.3 |
¡¡¡¡ÔÚ¹¤ÒµÆóÒµ·¨È˵¥Î»ÖУ¬²É¿óÒµ7.0Íò¸ö£¬ÖÆÔìÒµ327.0Íò¸ö£¬µçÁ¦¡¢ÈÈÁ¦¡¢È¼Æø¼°Ë®Éú²úºÍ¹©Ó¦Òµ11.0Íò¸ö£¬·Ö±ðÕ¼2.0%¡¢94.8%ºÍ3.2%¡£ÔÚ¹¤ÒµÐÐÒµ´óÀàÖУ¬Í¨ÓÃÉ豸ÖÆÔìÒµ¡¢½ðÊôÖÆÆ·Òµ¡¢·Ç½ðÊô¿óÎïÖÆÆ·ÒµÆóÒµ·¨È˵¥Î»Êýλ¾ÓÇ°Èý룬·Ö±ðÕ¼9.7%¡¢9.5%ºÍ7.6%¡£
¡¡¡¡ÔÚ¹¤ÒµÆóÒµ·¨È˵¥Î»´ÓÒµÈËÔ±ÖУ¬²É¿óÒµÕ¼5.2%£¬ÖÆÔìÒµÕ¼90.8%£¬µçÁ¦¡¢ÈÈÁ¦¡¢È¼Æø¼°Ë®Éú²úºÍ¹©Ó¦ÒµÕ¼4.0%¡£ÔÚ¹¤ÒµÐÐÒµ´óÀàÖУ¬¼ÆËã»ú¡¢Í¨ÐźÍÆäËûµç×ÓÉ豸ÖÆÔìÒµ¡¢µçÆø»úеºÍÆ÷²ÄÖÆÔìÒµ¡¢·Ç½ðÊô¿óÎïÖÆÆ·Òµ´ÓÒµÈËÔ±Êýλ¾ÓÇ°Èý룬·Ö±ðÕ¼8.8%¡¢6.4%ºÍ6.3%(Ïê¼û±í3-2)¡£
¡¡¡¡±í3-2°´ÐÐÒµ´óÀà·Ö×éµÄ¹¤ÒµÆóÒµ·¨È˵¥Î»ºÍ´ÓÒµÈËÔ±
ÆóÒµ·¨È˵¥Î» (Íò¸ö) |
´ÓÒµÈËÔ± (ÍòÈË) |
|
ºÏ ¼Æ | 345.1 | 11521.5 |
ú̿¿ª²ÉºÍÏ´Ñ¡Òµ | 1.3 | 347.3 |
ʯÓͺÍÌìÈ»Æø¿ª²ÉÒµ | 0.04 | 62.6 |
ºÚÉ«½ðÊô¿ó²ÉÑ¡Òµ | 1.0 | 39.7 |
ÓÐÉ«½ðÊô¿ó²ÉÑ¡Òµ | 0.7 | 40.9 |
·Ç½ðÊô¿ó²ÉÑ¡Òµ | 3.4 | 64.8 |
¿ª²Éרҵ¼°¸¨ÖúÐԻ | 0.4 | 38.9 |
ÆäËû²É¿óÒµ | 0.2 | 1.8 |
Å©¸±Ê³Æ·¼Ó¹¤Òµ | 13.7 | 426.8 |
ʳƷÖÆÔìÒµ | 7.1 | 251.8 |
¾Æ¡¢ÒûÁϺ;«ÖƲèÖÆÔìÒµ | 6.0 | 175.6 |
Ñ̲ÝÖÆÆ·Òµ | 0.03 | 16.5 |
·ÄÖ¯Òµ | 14.4 | 471.7 |
·ÄÖ¯·þ×°¡¢·þÊÎÒµ | 17.8 | 582.2 |
Ƥ¸ï¡¢Ã«Æ¤¡¢Óðë¼°ÆäÖÆÆ·ºÍÖÆЬҵ | 8.1 | 318.3 |
ľ²Ä¼Ó¹¤ºÍľ¡¢Öñ¡¢ÌÙ¡¢×Ø¡¢²ÝÖÆÆ·Òµ | 10.6 | 212.7 |
¼Ò¾ßÖÆÔìÒµ | 8.4 | 198.4 |
ÔìÖ½ºÍÖ½ÖÆÆ·Òµ | 7.4 | 171.7 |
Ó¡Ë¢ºÍ¼Ç¼ý½é¸´ÖÆÒµ | 8.1 | 159.5 |
ÎĽ̡¢¹¤ÃÀ¡¢ÌåÓýºÍÓéÀÖÓÃÆ·ÖÆÔìÒµ | 12.1 | 315.0 |
ʯÓÍ¡¢ÃºÌ¿¼°ÆäËûȼÁϼӹ¤Òµ | 1.2 | 93.4 |
»¯Ñ§ÔÁϺͻ¯Ñ§ÖÆÆ·ÖÆÔìÒµ | 11.4 | 473.0 |
Ò½Ò©ÖÆÔìÒµ | 2.6 | 232.0 |
»¯Ñ§ÏËάÖÆÔìÒµ | 0.7 | 49.3 |
Ï𽺺ÍËÜÁÏÖÆÆ·Òµ | 19.4 | 471.8 |
·Ç½ðÊô¿óÎïÖÆÆ·Òµ | 26.3 | 727.1 |
ºÚÉ«½ðÊôÒ±Á¶ºÍѹÑÓ¼Ó¹¤Òµ | 2.2 | 247.8 |
ÓÐÉ«½ðÊôÒ±Á¶ºÍѹÑÓ¼Ó¹¤Òµ | 2.8 | 202.0 |
½ðÊôÖÆÆ·Òµ | 32.9 | 650.3 |
ͨÓÃÉ豸ÖÆÔìÒµ | 33.4 | 710.7 |
רÓÃÉ豸ÖÆÔìÒµ | 23.0 | 533.9 |
Æû³µÖÆÔìÒµ | 8.2 | 555.8 |
Ìú·¡¢´¬²°¡¢º½¿Õº½ÌìºÍÆäËûÔËÊäÉ豸ÖÆÔìÒµ | 3.2 | 189.5 |
µçÆø»úеºÍÆ÷²ÄÖÆÔìÒµ | 19.2 | 734.4 |
¼ÆËã»ú¡¢Í¨ÐźÍÆäËûµç×ÓÉ豸ÖÆÔìÒµ | 13.4 | 1015.2 |
ÒÇÆ÷ÒDZíÖÆÔìÒµ | 4.5 | 129.2 |
ÆäËûÖÆÔìÒµ | 3.8 | 68.9 |
·ÏÆú×ÊÔ´×ÛºÏÀûÓÃÒµ | 1.4 | 26.5 |
½ðÊôÖÆÆ·¡¢»úеºÍÉ豸ÐÞÀíÒµ | 3.9 | 48.6 |
µçÁ¦¡¢ÈÈÁ¦Éú²úºÍ¹©Ó¦Òµ | 7.7 | 339.9 |
ȼÆøÉú²úºÍ¹©Ó¦Òµ | 0.8 | 41.1 |
Ë®µÄÉú²úºÍ¹©Ó¦Òµ | 2.5 | 84.8 |
¡¡¡¡±í3-3°´ÐÐÒµ´óÀà·Ö×éµÄ¹¤ÒµÆóÒµ·¨È˵¥Î»Ö÷Òª¾¼ÃÖ¸±ê
×ʲú×Ü¼Æ (ÒÚÔª) |
¸ºÕ®ºÏ¼Æ (ÒÚÔª) |
ÓªÒµÊÕÈë (ÒÚÔª) |
|
ºÏ ¼Æ | 1392923.0 | 783365.8 | 1185269.9 |
ú̿¿ª²ÉºÍÏ´Ñ¡Òµ | 64421.4 | 42808.5 | 26831.1 |
ʯÓͺÍÌìÈ»Æø¿ª²ÉÒµ | 20129.2 | 8512.4 | 8894.6 |
ºÚÉ«½ðÊô¿ó²ÉÑ¡Òµ | 11249.0 | 7017.9 | 3641.6 |
ÓÐÉ«½ðÊô¿ó²ÉÑ¡Òµ | 7787.9 | 4547.5 | 4028.5 |
·Ç½ðÊô¿ó²ÉÑ¡Òµ | 6220.7 | 2857.6 | 4720.1 |
¿ª²Éרҵ¼°¸¨ÖúÐԻ | 3804.7 | 2236.8 | 2523.5 |
ÆäËû²É¿óÒµ | 253.4 | 109.6 | 74.4 |
Å©¸±Ê³Æ·¼Ó¹¤Òµ | 37498.4 | 19955.9 | 51359.3 |
ʳƷÖÆÔìÒµ | 19794.5 | 9231.0 | 20745.1 |
¾Æ¡¢ÒûÁϺ;«ÖƲèÖÆÔìÒµ | 21084.6 | 8910.9 | 16464.7 |
Ñ̲ÝÖÆÆ·Òµ | 10970.1 | 2682.8 | 10462.6 |
·ÄÖ¯Òµ | 27143.0 | 15715.7 | 31506.5 |
·ÄÖ¯·þ×°¡¢·þÊÎÒµ | 18382.4 | 9239.8 | 23576.0 |
Ƥ¸ï¡¢Ã«Æ¤¡¢Óðë¼°ÆäÖÆÆ·ºÍÖÆЬҵ | 9227.7 | 4528.1 | 15293.6 |
ľ²Ä¼Ó¹¤ºÍľ¡¢Öñ¡¢ÌÙ¡¢×Ø¡¢²ÝÖÆÆ·Òµ | 8887.6 | 4208.6 | 12983.8 |
¼Ò¾ßÖÆÔìÒµ | 8615.8 | 4310.7 | 9819.2 |
ÔìÖ½ºÍÖ½ÖÆÆ·Òµ | 17592.7 | 10146.8 | 16593.5 |
Ó¡Ë¢ºÍ¼Ç¼ý½é¸´ÖÆÒµ | 8672.2 | 4163.5 | 9168.2 |
ÎĽ̡¢¹¤ÃÀ¡¢ÌåÓýºÍÓéÀÖÓÃÆ·ÖÆÔìÒµ | 12556.3 | 6525.0 | 16849.5 |
ʯÓÍ¡¢ÃºÌ¿¼°ÆäËûȼÁϼӹ¤Òµ | 35430.7 | 22936.5 | 48757.1 |
»¯Ñ§ÔÁϺͻ¯Ñ§ÖÆÆ·ÖÆÔìÒµ | 85949.9 | 47099.4 | 75063.1 |
Ò½Ò©ÖÆÔìÒµ | 36581.2 | 15655.8 | 24811.1 |
»¯Ñ§ÏËάÖÆÔìÒµ | 8632.6 | 5186.9 | 8978.3 |
Ï𽺺ÍËÜÁÏÖÆÆ·Òµ | 30839.8 | 16079.7 | 32304.5 |
·Ç½ðÊô¿óÎïÖÆÆ·Òµ | 68131.9 | 35565.6 | 61050.4 |
ºÚÉ«½ðÊôÒ±Á¶ºÍѹÑÓ¼Ó¹¤Òµ | 65374.5 | 40969.4 | 69245.7 |
ÓÐÉ«½ðÊôÒ±Á¶ºÍѹÑÓ¼Ó¹¤Òµ | 46027.6 | 28870.0 | 56143.7 |
½ðÊôÖÆÆ·Òµ | 41517.7 | 22766.4 | 45540.8 |
ͨÓÃÉ豸ÖÆÔìÒµ | 58868.6 | 31286.2 | 50174.0 |
רÓÃÉ豸ÖÆÔìÒµ | 52829.8 | 29258.2 | 38129.0 |
Æû³µÖÆÔìÒµ | 87062.2 | 51501.2 | 87909.8 |
Ìú·¡¢´¬²°¡¢º½¿Õº½ÌìºÍÆäËûÔËÊäÉ豸ÖÆÔìÒµ | 27810.2 | 17000.5 | 16387.1 |
µçÆø»úеºÍÆ÷²ÄÖÆÔìÒµ | 80716.4 | 45875.0 | 72081.9 |
¼ÆËã»ú¡¢Í¨ÐźÍÆäËûµç×ÓÉ豸ÖÆÔìÒµ | 116519.2 | 66517.1 | 115028.6 |
ÒÇÆ÷ÒDZíÖÆÔìÒµ | 11737.8 | 5501.4 | 9223.2 |
ÆäËûÖÆÔìÒµ | 3824.7 | 1952.5 | 3358.7 |
·ÏÆú×ÊÔ´×ÛºÏÀûÓÃÒµ | 3592.1 | 2041.2 | 4634.1 |
½ðÊôÖÆÆ·¡¢»úеºÍÉ豸ÐÞÀíÒµ | 3282.4 | 1810.4 | 2129.0 |
µçÁ¦¡¢ÈÈÁ¦Éú²úºÍ¹©Ó¦Òµ | 175530.0 | 105801.7 | 66043.1 |
ȼÆøÉú²úºÍ¹©Ó¦Òµ | 13580.4 | 8155.2 | 8804.6 |
Ë®µÄÉú²úºÍ¹©Ó¦Òµ | 24791.3 | 13826.4 | 3935.9 |
¡¡¡¡(¶þ)Ö÷Òª¾¼ÃÖ¸±ê¡£
¡¡¡¡2018ÄêÄ©£¬¹¤ÒµÆóÒµ·¨È˵¥Î»×ʲú×ܼÆ1392923.0ÒÚÔª£¬±È2013ÄêÄ©Ôö³¤32.4%¡£¸ºÕ®ºÏ¼Æ783365.8ÒÚÔª¡£È«ÄêʵÏÖÓªÒµÊÕÈë1185269.9ÒÚÔª(Ïê¼û±í3-3)¡£
¡¡¡¡(Èý)Ö÷Òª²úÆ·²úÁ¿¡£
¡¡¡¡Ö÷Òª¹¤Òµ²úÆ·²úÁ¿Ïê¼û±í3-4¡£
¡¡¡¡±í3-4Ö÷Òª¹¤Òµ²úÆ·²úÁ¿
²úÆ·Ãû³Æ | µ¥Î» | ²úÁ¿ |
É´ | Íò¶Ö | 3078.9 |
²¼ | ÒÚÃ× | 698.5 |
»¯Ñ§ÏËά | Íò¶Ö | 5418.0 |
³ÉÆ·ÌÇ | Íò¶Ö | 1198.8 |
¾íÑÌ | ÒÚÖ§ | 23375.6 |
²ÊÉ«µçÊÓ»ú | Íǫ̀ | 19695.0 |
ÆäÖУºÒº¾§µçÊÓ»ú | Íǫ̀ | 18978.8 |
¼ÒÓõç±ùÏä | Íǫ̀ | 8108.8 |
·¿¼ä¿ÕÆøµ÷½ÚÆ÷ | Íǫ̀ | 20955.7 |
´Ö¸Ö | Íò¶Ö | 92903.8 |
¸Ö²Ä | Íò¶Ö | 113287.3 |
Ê®ÖÖÓÐÉ«½ðÊô | Íò¶Ö | 5893.7 |
ÆäÖУº¾«Á¶Í(µç½âÍ) | Íò¶Ö | 978.3 |
ÔÂÁ(µç½âÂÁ) | Íò¶Ö | 3683.1 |
Ë®Äà | ÒÚ¶Ö | 22.4 |
ÁòËá(ÕÛ100%) | Íò¶Ö | 9209.3 |
ÉÕ¼î(ÕÛ100%) | Íò¶Ö | 3475.5 |
ÒÒÏ© | Íò¶Ö | 1861.8 |
»¯·Ê(ÕÛ100%) | Íò¶Ö | 5403.5 |
·¢µç»ú×é(·¢µçÉ豸) | ÍòǧÍß | 10903.1 |
Æû³µ | ÍòÁ¾ | 2782.7 |
´óÖÐÐÍÍÏÀ»ú | Íǫ̀ | 26.2 |
¼¯³Éµç· | ÒÚ¿é | 1852.6 |
³Ì¿Ø½»»»»ú | ÍòÏß | 1036.6 |
Òƶ¯Í¨ÐÅÊÖ³Ö»ú(ÊÖ»ú) | Íǫ̀ | 180050.6 |
΢ÐͼÆËã»úÉ豸 | Íǫ̀ | 31580.2 |
¹¤Òµ»úÆ÷ÈË | Íǫ̀(Ì×) | 18.3 |